celimax Dual Barrier Boosting Serum 30ml
Specifications
| UPC / JAN | |
|---|---|
| Box qty | 56 units |
| Net Weight | 30ml / 1.01fl.oz |
| Country of Origin | South Korea |
| Lead Time | 1-2 Weeks + - |
| Gross Weigh/unit (g) | 123 |
| Box Weight (kg) | 7.8 |
| Box Dimention (mm) | 385*295*155 |
| HS Code | 3304.99.1000 |
About the product
How to use
What retailers are saying
Wholesale demand for this product
Product insights based on Q-Depot wholesale orders.
Trending countries
Order %- 🌐 No country data yet0%
AUD (A$)
HKD (HK$)